Routing
app_api_request_show
Matched route
Route Parameters
Name | Value |
---|---|
id | "54540" |
Route Matching Logs
Path to match:
/api-request/54540
# | Route name | Path | Log |
---|---|---|---|
1 | app_amazon_price_update_index | /amazon/price-update/ | Path does not match |
2 | app_amazon_price_update_new | /amazon/price-update/new | Path does not match |
3 | app_amazon_price_update_edit | /amazon/price-update/{combinedKey}/edit | Path does not match |
4 | app_api_api_postasnconfirmation | /api/v1/asn/confirmation | Path does not match |
5 | app_api_api_postasnconfirmationreturn | /api/v1/asn/confirmation/return | Path does not match |
6 | app_api_api_postinventoryadjustment | /api/v1/inventory/adjustment | Path does not match |
7 | app_api_api_postorderstatuschange | /api/v1/orderstatuschange | Path does not match |
8 | app_api_api_postorderconfirmation | /api/v1/order/confirmation | Path does not match |
9 | app_api_api_postinventorysnapshot | /api/v1/inventory/snapshot | Path does not match |
10 | app_api_request_index | /api-request/ | Path does not match |
11 | app_api_request_show | /api-request/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.